|
|
||
|
|
January | Babes In The Wood |
| March | All Things Bright And Beautiful | |
| May | Black Comedy/Public Eye | |
| July | The Ideal Husband | |
| August | Summer Show | |
| October | The Happy Marriage | |
|
|
January | The Queens Of Hearts |
| March | (No Production) | |
| May | Tom Jones | |
| July | The Lion In Winter | |
| August | Showtime 72 | |
| October | My Three Angels | |
|
|
January | Red Riding Hood |
| March | Come Blow Your Horn | |
| May | Dark Lucy | |
| July | Lock Up Your Daughters | |
| October | Hay Fever | |
|
|
January | Cinderella |
| March | The Reluctant Debutante | |
| May | The Two Faces Of Murder | |
| July | Uproar In The House | |
| October | The Anniversary | |
|
|
January | Bluebeard |
| March | Don't Utter A Note | |
| May | Suddenly At Home | |
| July | Who Goes Bare? | |
| October | The Waltz Of The Toreadors | |
| Website managed by Naphwebsites |
Lancing Repertory Players is a Registered Charity - No 1119411 |